The Davis Wood Hockey League – 2011/12
South Wales Division 1
3 March 2012
| Home | Away | ||||||||||||||
| Pl | W | D | L | W | D | L | GD | Points | |||||||
| 1 | Cardiff & UWIC D | 19 | 10 | 0 | 0 | 6 | 1 | 2 | 61 | 49 | |||||
| 2 | Pembroke County | 19 | 10 | 0 | 0 | 3 | 2 | 4 | 53 | 41 | |||||
| 3 | Cardiff Medics A | 19 | 8 | 0 | 2 | 4 | 1 | 4 | 20 | 37 | |||||
| 4 | Neath | 18 | 5 | 1 | 3 | 7 | 0 | 2 | 18 | 37 | |||||
| 5 | Whitchurch D | 19 | 6 | 1 | 3 | 4 | 0 | 5 | 2 | 31 | |||||
| 6 | Swansea Bay B | 18 | 5 | 2 | 1 | 3 | 3 | 4 | 8 | 29 | |||||
| 7 | Bridgend A | 18 | 3 | 3 | 3 | 3 | 1 | 5 | -12 | 22 | |||||
| 8 | Swansea Uni A | 19 | 2 | 4 | 3 | 2 | 3 | 5 | -6 | 19 | |||||
| 9 | Cardiff Uni C | 18 | 2 | 2 | 5 | 3 | 2 | 4 | -22 | 19 | |||||
| 10 | Cardiff & UWIC E | 18 | 2 | 1 | 6 | 2 | 2 | 5 | -23 | 15 | |||||
| 11 | Brecon | 18 | 3 | 1 | 4 | 0 | 2 | 8 | -38 | 9 | ** | ||||
| 12 | Llan. & Caerphilly A | 19 | 0 | 2 | 8 | 1 | 0 | 8 | -61 | 5 | |||||
| ** Brecon | 26th November 2011 – Brecon failed to raise a side (3 points deducted) |
Forthcoming Matches
|
South Wales Division 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Swansea Bay C | 17 | 8 | 0 | 0 | 27 | 8 | 6 | 0 | 3 | 23 | 21 | 21 | 42 | |
| 2 | Carew | 16 | 7 | 0 | 1 | 36 | 11 | 5 | 1 | 2 | 50 | 16 | 59 | 37 | |
| 3 | Gwent A | 16 | 5 | 1 | 2 | 39 | 14 | 5 | 0 | 3 | 27 | 21 | 31 | 31 | |
| 4 | Swansea Uni B | 14 | 5 | 1 | 1 | 40 | 13 | 3 | 0 | 4 | 14 | 18 | 23 | 25 | |
| 5 | Aberystwyth Uni A | 13 | 5 | 0 | 2 | 29 | 10 | 3 | 0 | 3 | 13 | 14 | 18 | 24 | |
| 6 | Cardiff & UWIC F | 15 | 3 | 0 | 5 | 26 | 27 | 5 | 0 | 2 | 27 | 9 | 17 | 24 | |
| 7 | Whitchurch E | 15 | 4 | 0 | 4 | 19 | 17 | 3 | 1 | 3 | 15 | 13 | 4 | 22 | |
| 8 | Abergavenny | 15 | 3 | 0 | 4 | 27 | 14 | 2 | 1 | 5 | 18 | 27 | 4 | 16 | |
| 9 | Neath A | 15 | 1 | 1 | 6 | 9 | 30 | 0 | 0 | 7 | 2 | 51 | -70 | 4 | |
| 10 | Bridgend B | 16 | 0 | 0 | 7 | 4 | 49 | 0 | 0 | 9 | 4 | 66 | -107 | 0 | |
Forthcoming Matches
|